| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Brand | Case IH | Claas | 
| Model | 2388 | Lexion 580 ('05) | 
| Years | from 1998 to 2002 y. | from 2005 to 2011 y. | 
| Reviews | Case IH 2388 reviews New! | Claas Lexion 580 ('05) reviews New! | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Mercedes-Benz | 
| Engine type (model / version) | 6TAA-8304 | OM 502 LA | 
| Engine capacity | 8300 cm3 (8,3 l.) | 15928 cm3 (15,9 l.) | 
| Cylinders, qty | 6 | 8 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 206 kW / 280 KM | 362 kW / 492 KM | 
| Engine fuel tank | 680 l. | 980 l. | 
| AdBlue tank | none | none | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Header width (working) | 555 cm | 750 cm | 
| Alternative widths | 610 – 675 cm | 660 – 900 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | 112 cm | 
| Reel speed adjustment | hydraulics | automatically | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm | 
| Width of cylinder threshing mechanism | 274 cm | 170 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,33 m2 | 2,6 m2 | 
| Total screening area  screening area covered by fan  | 
5,6 m2 | 5,8 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 26,5 km/h | 
| Grain loss indicator | available | available | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Brakes | disc brakes | disc brakes | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Length (with header) | 6,7 m | 10,25 m | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3,49 m | 3,9 m | 
| Height (with cab) | 3,98 m | 3,87 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 9500 kg | 16500 kg | 
| Front tyres (drive wheels) | 650/75R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 14,90-24 | 600/55-26,5 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | 16,9R26 | 500/70-24 | 
| Specs | Case IH 2388 | Claas Lexion 580 ('05) | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |