| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | 2388 | S660 |
| Years | from 1998 to 2002 y. | y. |
| Reviews | Case IH 2388 reviews New! | John Deere S660 reviews New! |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | John Deere |
| Engine type (model / version) | 6TAA-8304 | John Deere Power Tech PSX |
| Engine capacity | 8300 cm3 (8,3 l.) | 13500 cm3 (13,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 405 kW / 551 KM |
| Engine fuel tank | 680 l. | 950 - 1250 l. |
| AdBlue tank | none | none |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Header width (working) | 555 cm | 314 cm |
| Alternative widths | 610 – 675 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | 76 cm |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 274 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,6 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH 2388 | John Deere S660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10600 / 14100 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Length (with header) | 6,7 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | n.d. |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 14,90-24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 16,9R26 | n.d. |
| Specs | Case IH 2388 | John Deere S660 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |