| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | 2388 | CR9060 Elevation |
| Years | from 1998 to 2002 y. | from 2008 to 2011 y. |
| Reviews | Case IH 2388 reviews New! | New Holland CR9060 Elevation reviews New! |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Iveco |
| Engine type (model / version) | 6TAA-8304 | Cursor 9 |
| Engine capacity | 8300 cm3 (8,3 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 310 kW / 422 KM |
| Engine fuel tank | 680 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Header width (working) | 555 cm | 610 cm |
| Alternative widths | 610 – 675 cm | 518 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 43 cm |
| Width of cylinder threshing mechanism | 274 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Length (with header) | 6,7 m | 9,97 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,49 m | 3,3 m |
| Height (with cab) | 3,98 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 14500 kg |
| Front tyres (drive wheels) | 650/75R32 | 710/70R42 |
| Rear tyres (turning wheels) | 14,90-24 | 480/70R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | 16,9R26 | 600/65R28 |
| Specs | Case IH 2388 | New Holland CR9060 Elevation |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |