| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Brand | Case IH | Claas |
| Model | AFX 7010 Axial-Flow | Lexion 670 |
| Years | from 2006 to 2008 y. | y. |
| Reviews | Case IH AFX 7010 Axial-Flow reviews New! | Claas Lexion 670 reviews New! |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Engine manufacturer | Iveco | n.d. |
| Engine type (model / version) | Cursor 9 | n.d. |
| Engine capacity | 8709 cm3 (8,7 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 290 kW / 394 KM | 317 kW / 431 KM |
| Engine fuel tank | 1000 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Header width (working) | 610 cm | n.d. |
| Alternative widths | 732 – 915 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 261 cm | 170 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,4 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 30 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Length (with header) | 7,96 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,51 m | n.d. |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14943 kg | n.d. |
| Front tyres (drive wheels) | 710/70R38 | n.d. |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 600/65R28 | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Claas Lexion 670 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |