| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Brand | Case IH | Claas | 
| Model | AFX 8010 Axial-Flow ('03) | Lexion 750 | 
| Years | from 2003 to 2006 y. | y. | 
| Reviews | Case IH AFX 8010 Axial-Flow ('03) reviews New! | Claas Lexion 750 reviews New! | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Engine manufacturer | Iveco | n.d. | 
| Engine type (model / version) | Cursor 10 | n.d. | 
| Engine capacity | 10308 cm3 (10,3 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 294 kW / 400 KM | 343 kW / 466 KM | 
| Engine fuel tank | 1000 l. | n.d. | 
| AdBlue tank | none | none | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Header width (working) | 610 cm | n.d. | 
| Alternative widths | 732 – 915 cm | n.d. | 
| Automatic header height mode | available | n.d. | 
| Header tilt systems | available | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | n.d. | 
| Reel diameter | 107 cm | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. | 
| Width of cylinder threshing mechanism | 261 cm | 142 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 10500 l | 
| Max. speed | 30 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 4 | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Brakes | disc brakes | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Length (with header) | 7,96 m | n.d. | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3,5 m | n.d. | 
| Height (with cab) | 3,91 m | n.d. | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 16182 kg | n.d. | 
| Front tyres (drive wheels) | 650/75R32 | n.d. | 
| Rear tyres (turning wheels) | 460/70R24 | n.d. | 
| Alternative front tyres | 1050/50R32 | n.d. | 
| Alternative rear tyres | 600/65R28 | n.d. | 
| Specs | Case IH AFX 8010 Axial-Flow ('03) | Claas Lexion 750 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |