| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 2388 ('02) | 1055 ('83) |
| Years | from 2002 to 2005 y. | from 1983 to 1985 y. |
| Reviews | Case IH Axial-Flow 2388 ('02) reviews New! | John Deere 1055 ('83) reviews New! |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | John Deere |
| Engine type (model / version) | 6TAA-8304 | 6.539 DZ 03 |
| Engine capacity | 8300 cm3 (8,3 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 224 kW / 304 KM | 77 kW / 105 KM |
| Engine fuel tank | 680 l. | 175 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Header width (working) | 550 cm | 365 cm |
| Alternative widths | 610 – 732 cm | 305 – 425 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 61 cm |
| Width of cylinder threshing mechanism | 279 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 4 straw walkers |
| Straw walkers area | n.d. | 3,77 m2 |
| Straw walkers length | n.d. | 365 cm |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 3,07 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Length (with header) | 7,41 m | 9 m |
| Width (with header) | n.d. | 3,85 m |
| Width (without header) | 3,49 m | 2,65 m |
| Height (with cab) | 3,98 m | n.d. |
| Height (without cab) | n.d. | 3,42 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6400 kg |
| Total weight (with header) | 11400 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 23,1-26 |
| Rear tyres (turning wheels) | 480/70R24 | 12,5/80-18 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 16,9R26 | n.d. |
| Specs | Case IH Axial-Flow 2388 ('02) | John Deere 1055 ('83) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |