Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Brand | Case IH | Laverda |
Model | Axial-Flow 5088 | 3700 |
Years | from 2008 to 2011 y. | from 1983 to 1988 y. |
Reviews | Case IH Axial-Flow 5088 reviews New! | Laverda 3700 reviews New! |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Engine manufacturer | Case IH Motor Cummins | Iveco |
Engine type (model / version) | 6TAA-8304 | 8361 |
Engine capacity | 8300 cm3 (8,3 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 216 kW / 294 KM | 114 kW / 155 KM |
Engine fuel tank | 950 l. | n.d. |
AdBlue tank | none | none |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Header width (working) | 609 cm | 420 cm |
Alternative widths | 518 cm | 480 – 540 cm |
Automatic header height mode | available | none |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 107 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
Width of cylinder threshing mechanism | 279 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Straw walkers, qty | 1 straw walker | 5 straw walkers |
Straw walkers area | n.d. | 5,6 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,33 m2 | n.d. |
Total screening area screening area covered by fan |
5,48 m2 | 4,46 m2 |
Lower sieve type | adjustable | variable |
Performance | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 26,1 km/h |
Grain loss indicator | available | none |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Length (with header) | 7,69 m | 9,38 m |
Width (with header) | 6,54 m | 4,71 m |
Width (without header) | 4 m | 3 m |
Height (with cab) | 3,9 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 16500 kg | n.d. |
Total weight (without cab) | n.d. | 8880 kg |
Total weight (with header) | 14470 kg | n.d. |
Front tyres (drive wheels) | 900/65R32 | 23,1-26 |
Rear tyres (turning wheels) | 600/65R28 | 11,50-15 |
Alternative front tyres | 800/65R32 | n.d. |
Alternative rear tyres | 460/70R24 | n.d. |
Specs | Case IH Axial-Flow 5088 | Laverda 3700 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | without heating |