| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 6088 | 9880 STS |
| Years | from 2008 to 2011 y. | from 2001 to 2004 y. |
| Reviews | Case IH Axial-Flow 6088 reviews New! | John Deere 9880 STS reviews New! |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | John Deere |
| Engine type (model / version) | 6TAA-8304 | PowerTECH PVX 6125HZ2004 |
| Engine capacity | 8300 cm3 (8,3 l.) | 12549 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 246 kW / 335 KM | 342 kW / 465 KM |
| Engine fuel tank | 950 l. | 945 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Header width (working) | 609 cm | 760 cm |
| Alternative widths | 518 – 732 cm | 610 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 279 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,48 m2 | n.d. |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Length (with header) | 7,69 m | 9,12 m |
| Width (with header) | 6,54 m | 7,99 m |
| Width (without header) | 4 m | 3,5 m |
| Height (with cab) | 3,9 m | 3,77 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16500 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14515 kg | n.d. |
| Front tyres (drive wheels) | 900/65R32 | 710/70R38 |
| Rear tyres (turning wheels) | 600/65R28 | 440/80R24 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | 460/70R24 | 600/65R28 |
| Specs | Case IH Axial-Flow 6088 | John Deere 9880 STS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |