| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Brand | Case IH | John Deere | 
| Model | Axial-Flow 7088 | 9640 WTS | 
| Years | from 2008 to 2011 y. | from 2001 to 2004 y. | 
| Reviews | Case IH Axial-Flow 7088 reviews New! | John Deere 9640 WTS reviews New! | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | John Deere | 
| Engine type (model / version) | 9.0L / 6L 24V | PowerTECH PVX 6081HZ009 | 
| Engine capacity | 9000 cm3 (9 l.) | 8134 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 239 kW / 325 KM | 184 kW / 250 KM | 
| Engine fuel tank | 950 l. | 700 l. | 
| AdBlue tank | none | none | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Header width (working) | 732 cm | 610 cm | 
| Alternative widths | 518 – 915 cm | 670 – 760 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | 107 cm | 110 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 66 cm | 
| Width of cylinder threshing mechanism | 279 cm | 167 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers | 
| Straw walkers area | n.d. | 7,67 m2 | 
| Straw walkers length | n.d. | 460 cm | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,33 m2 | 2,51 m2 | 
| Total screening area  screening area covered by fan  | 
5,48 m2 | 5,83 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Length (with header) | 7,69 m | n.d. | 
| Width (with header) | 7,6 m | 6,49 m | 
| Width (without header) | 4 m | 3,8 m | 
| Height (with cab) | 3,9 m | 3,94 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 17000 kg | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 14515 kg | n.d. | 
| Front tyres (drive wheels) | 900/65R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 600/65R28 | 540/65R30 | 
| Alternative front tyres | 800/65R32 | 650/70R32 | 
| Alternative rear tyres | 460/70R24 | 18,40-26 | 
| Specs | Case IH Axial-Flow 7088 | John Deere 9640 WTS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |