| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brand | Case IH | Massey-Ferguson |
| Model | Axial-Flow 7088 | MF 7280 Centora |
| Years | from 2008 to 2011 y. | y. |
| Reviews | Case IH Axial-Flow 7088 reviews New! | Massey-Ferguson MF 7280 Centora reviews New! |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | AGCO SiSu Power |
| Engine type (model / version) | 9.0L / 6L 24V | SiSu 8.4 |
| Engine capacity | 9000 cm3 (9 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 239 kW / 325 KM | 278 kW / 378 KM |
| Engine fuel tank | 950 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Header width (working) | 732 cm | 680 cm |
| Alternative widths | 518 – 915 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 279 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,48 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Length (with header) | 7,69 m | n.d. |
| Width (with header) | 7,6 m | 6.80 m |
| Width (without header) | 4 m | n.d. |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 17000 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14515 kg | n.d. |
| Front tyres (drive wheels) | 900/65R32 | 650 / 75 R32; 800 / 65 R32 |
| Rear tyres (turning wheels) | 600/65R28 | 500 / 60 - 26.5 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Case IH Axial-Flow 7088 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |