| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 7130 ('11) | 940 |
| Years | from 2011 | from 1973 to 1976 y. |
| Reviews | Case IH Axial-Flow 7130 ('11) reviews New! | John Deere 940 reviews New! |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Engine manufacturer | Iveco | John Deere |
| Engine type (model / version) | Cursor 9 | 4.239 DZ 01 |
| Engine capacity | 8700 cm3 (8,7 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 305 kW / 415 KM | 55 kW / 75 KM |
| Engine fuel tank | 950 l. | 105 l. |
| AdBlue tank | 166 l. | none |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Header width (working) | 732 cm | 305 cm |
| Alternative widths | 518 – 760 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 110 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 61 cm |
| Width of cylinder threshing mechanism | 279 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 3 straw walkers |
| Straw walkers area | n.d. | 2,14 m2 |
| Straw walkers length | n.d. | 274 cm |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 1,08 m2 |
| Total screening area screening area covered by fan |
5,48 m2 | 2,49 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 19,2 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Length (with header) | 7,69 m | 7,88 m |
| Width (with header) | 7,6 m | n.d. |
| Width (without header) | 4 m | 2,43 m |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | 2,98 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 5046 kg |
| Total weight (with header) | 16200 kg | n.d. |
| Front tyres (drive wheels) | 900/65R32 | 18,4-26 |
| Rear tyres (turning wheels) | 600/65R28 | 10,50-18 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere 940 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |