| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Brand | Case IH | Claas | 
| Model | Axial-Flow 8230 ('11) | Lexion 750 | 
| Years | from 2011 | y. | 
| Reviews | Case IH Axial-Flow 8230 ('11) reviews New! | Claas Lexion 750 reviews New! | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Engine manufacturer | Fiat-Iveco | n.d. | 
| Engine type (model / version) | Cursor 13 | n.d. | 
| Engine capacity | 12880 cm3 (12,9 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 379 kW / 516 KM | 343 kW / 466 KM | 
| Engine fuel tank | 1000 l. | n.d. | 
| AdBlue tank | 166 l. | none | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Header width (working) | 732 cm | n.d. | 
| Alternative widths | 760 – 1070 cm | n.d. | 
| Automatic header height mode | available | n.d. | 
| Header tilt systems | available | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | n.d. | 
| Reel diameter | 107 cm | n.d. | 
| Reel speed adjustment | hydraulics | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. | 
| Width of cylinder threshing mechanism | 262 cm | 142 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 10500 l | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 4 | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Brakes | disc brakes | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Length (with header) | 7,95 m | n.d. | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3,49 m | n.d. | 
| Height (with cab) | 3,91 m | n.d. | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 17800 kg | n.d. | 
| Front tyres (drive wheels) | 710/70R42 | n.d. | 
| Rear tyres (turning wheels) | 500/85R24 | n.d. | 
| Alternative front tyres | 1050/50R32 | n.d. | 
| Alternative rear tyres | 600/65R28 | n.d. | 
| Specs | Case IH Axial-Flow 8230 ('11) | Claas Lexion 750 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |