| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Brand | Case IH | Claas | 
| Model | Axial-Flow 9120 | Lexion 580 ('05) | 
| Years | from 2008 to 2011 y. | from 2005 to 2011 y. | 
| Reviews | Case IH Axial-Flow 9120 reviews New! | Claas Lexion 580 ('05) reviews New! | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Engine manufacturer | Fiat-Iveco | Mercedes-Benz | 
| Engine type (model / version) | Cursor 13 | OM 502 LA | 
| Engine capacity | 12880 cm3 (12,9 l.) | 15928 cm3 (15,9 l.) | 
| Cylinders, qty | 6 | 8 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 390 kW / 530 KM | 362 kW / 492 KM | 
| Engine fuel tank | 1000 l. | 980 l. | 
| AdBlue tank | none | none | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Header width (working) | 732 cm | 750 cm | 
| Alternative widths | 915 – 1070 cm | 660 – 900 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none | 
| Reel diameter | 107 cm | 112 cm | 
| Reel speed adjustment | hydraulics | automatically | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm | 
| Width of cylinder threshing mechanism | 264 cm | 170 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 2,6 m2 | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | 5,8 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 26,5 km/h | 
| Grain loss indicator | available | available | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 3 | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Brakes | disc brakes | disc brakes | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Length (with header) | 7,95 m | 10,25 m | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | 3,51 m | 3,9 m | 
| Height (with cab) | 3,91 m | 3,87 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 16624 kg | 16500 kg | 
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 600/65R28 | 600/55-26,5 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | n.d. | 500/70-24 | 
| Specs | Case IH Axial-Flow 9120 | Claas Lexion 580 ('05) | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |