| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 9120 | 975 ('77) |
| Years | from 2008 to 2011 y. | from 1977 to 1981 y. |
| Reviews | Case IH Axial-Flow 9120 reviews New! | John Deere 975 ('77) reviews New! |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Engine manufacturer | Fiat-Iveco | John Deere |
| Engine type (model / version) | Cursor 13 | 6.539 TZ 02 |
| Engine capacity | 12880 cm3 (12,9 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 390 kW / 530 KM | 110 kW / 150 KM |
| Engine fuel tank | 1000 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Header width (working) | 732 cm | 425 cm |
| Alternative widths | 915 – 1070 cm | 365 – 550 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 107 cm | 110 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 61 cm |
| Width of cylinder threshing mechanism | 264 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | n.d. | 4,72 m2 |
| Straw walkers length | n.d. | 365 cm |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,88 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 19,7 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3/4 * depending by version |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Length (with header) | 7,95 m | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | 3,51 m | 2,95 m |
| Height (with cab) | 3,91 m | 3,93 m |
| Height (without cab) | n.d. | 3,69 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 7760 kg |
| Total weight (with header) | 16624 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 28,1-26 |
| Rear tyres (turning wheels) | 600/65R28 | 12,5/80-18 |
| Alternative front tyres | 1050/50R32 | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH Axial-Flow 9120 | John Deere 975 ('77) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |