| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | CF 70 | M 36.10 |
| Years | from 1999 to 2003 y. | from 1981 to 1991 y. |
| Reviews | Case IH CF 70 reviews New! | Deutz-Fahr M 36.10 reviews New! |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Deutz |
| Engine type (model / version) | 6TAA-830 | BF6L913 |
| Engine capacity | 8268 cm3 (8,3 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 125 kW / 170 KM |
| Engine fuel tank | 520 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Header width (working) | 540 cm | 480 cm |
| Alternative widths | 600 – 660 cm | 360 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 163 cm | 152 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,57 m2 | 6,27 m2 |
| Straw walkers length | 452 cm | 397 cm |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
6,8 m2 | 4,64 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Transmission | hydraulic transmission | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 | 3 |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Length (with header) | 8,76 m | 9,3 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,41 m | 3,27 m |
| Height (with cab) | 3,98 m | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12800 kg | 9495 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 23,1-26 |
| Rear tyres (turning wheels) | 480/70R24 | 12,50-18 |
| Alternative front tyres | 800/65R32 | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH CF 70 | Deutz-Fahr M 36.10 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |