| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | CF 70 | Topliner 4080 |
| Years | from 1999 to 2003 y. | from 1997 to 2001 y. |
| Reviews | Case IH CF 70 reviews New! | Deutz-Fahr Topliner 4080 reviews New! |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Deutz |
| Engine type (model / version) | 6TAA-830 | F8L513 |
| Engine capacity | 8268 cm3 (8,3 l.) | 13328 cm3 (13,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 206 kW / 280 KM | 202 kW / 275 KM |
| Engine fuel tank | 520 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Header width (working) | 540 cm | 480 cm |
| Alternative widths | 600 – 660 cm | 360 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 163 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 40 cm | 40 cm |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,57 m2 | 7,6 m2 |
| Straw walkers length | 452 cm | 480 cm |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
6,8 m2 | 5,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Length (with header) | 8,76 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,41 m | 3,38 m |
| Height (with cab) | 3,98 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12800 kg | 11690 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10520 kg |
| Front tyres (drive wheels) | 650/75R32 | 23,1R30 |
| Rear tyres (turning wheels) | 480/70R24 | 14,5/75-20 |
| Alternative front tyres | 800/65R32 | 30,5-32 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Case IH CF 70 | Deutz-Fahr Topliner 4080 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |