| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Brand | Case IH | Claas |
| Model | CF 80 | Lexion 440 |
| Years | from 1998 to 2003 y. | from 1997 to 2001 y. |
| Reviews | Case IH CF 80 reviews New! | Claas Lexion 440 reviews New! |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Perkins |
| Engine type (model / version) | 6TAA-830 | 1306.9TA |
| Engine capacity | 8268 cm3 (8,3 l.) | 8685 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 221 kW / 300 KM | 184 kW / 250 KM |
| Engine fuel tank | 650 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Header width (working) | 600 cm | 600 cm |
| Alternative widths | 540 – 780 cm | 540 – 660 cm |
| Automatic header height mode | none | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 112 cm |
| Reel speed adjustment | hydraulics | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 163 cm | 170 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 57 cm | 57 cm |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,4 m2 | 7,48 m2 |
| Straw walkers length | 442 cm | 440 cm |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,6 m2 |
| Total screening area screening area covered by fan |
6,8 m2 | 5,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Brakes | n.d. | disc brakes |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Length (with header) | 8,76 m | 10,64 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,39 m | 3,9 m |
| Height (with cab) | 3,98 m | 3,87 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13250 kg | 14800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13000 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 480/70R24 | 600/55-26,5 |
| Alternative front tyres | 800/65R32 | 73x44-32 |
| Alternative rear tyres | n.d. | 500/70-24 |
| Specs | Case IH CF 80 | Claas Lexion 440 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |