| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Brand | Case IH | Claas |
| Model | CT 5060 | Lexion 405 |
| Years | from 2002 to 2007 y. | from 1997 to 2001 y. |
| Reviews | Case IH CT 5060 reviews New! | Claas Lexion 405 reviews New! |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Engine manufacturer | Case New Holland | Perkins |
| Engine type (model / version) | 675TA/CA | 1006.60TA |
| Engine capacity | 7474 cm3 (7,5 l.) | 5980 cm3 (6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 207 kW / 281 KM | 125 kW / 170 KM |
| Engine fuel tank | 600 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Header width (working) | 518 cm | 450 cm |
| Alternative widths | 450 – 610 cm | 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 112 cm |
| Reel speed adjustment | electric engine | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 142 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 61 cm | 61 cm |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,36 m2 | 5,54 m2 |
| Straw walkers length | 323 cm | 390 cm |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,91 m2 | 2 m2 |
| Total screening area screening area covered by fan |
5,4 m2 | 4,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Length (with header) | 8,89 m | 10,64 m |
| Width (with header) | 5,5 m | 5 m |
| Width (without header) | 3,21 m | 3,22 m |
| Height (with cab) | 3,98 m | 3,85 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13550 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10600 kg | 11000 kg |
| Front tyres (drive wheels) | 650/75R32 | 650R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 500/70-24 |
| Alternative front tyres | 800/65R32 | 800/65R32 |
| Alternative rear tyres | 16/70-20 | 600/55-26,5 |
| Specs | Case IH CT 5060 | Claas Lexion 405 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |