| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Brand | Case International | Massey-Ferguson |
| Model | 1420 | 30 ('62) |
| Years | from 1980 to 1985 y. | from 1962 to 1975 y. |
| Reviews | Case International 1420 reviews New! | Massey-Ferguson 30 ('62) reviews New! |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Engine manufacturer | Case IH | Volkswagen |
| Engine type (model / version) | D358 | - |
| Engine capacity | 5867 cm3 (5,9 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 82 kW / 112 KM | 21 kW / 29 KM |
| Engine fuel tank | 280 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Header width (working) | 370 cm | 175 cm |
| Alternative widths | 310 – 705 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 106 cm |
| Reel speed adjustment | hydraulics | key |
| Header reverser / Reel reverse feature | hydraulics | key |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 51 cm | 56 cm |
| Width of cylinder threshing mechanism | 269 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 3 straw walkers |
| Straw walkers area | 3,95 m2 | 1,22 m2 |
| Straw walkers length | n.d. | 200 cm |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,45 m2 |
| Total screening area screening area covered by fan |
2,42 m2 | 1,03 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 15,3 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Length (with header) | 8,25 m | 6,03 m |
| Width (with header) | n.d. | 2,37 m |
| Width (without header) | 3,05 m | n.d. |
| Height (with cab) | 3,53 m | n.d. |
| Height (without cab) | n.d. | 2,38 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 1940 kg |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 8,00-24 |
| Rear tyres (turning wheels) | 10,00-16 | 4,00-15 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 11,00-16 | n.d. |
| Specs | Case International 1420 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |