| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 1420 | L 517 MCS |
| Years | from 1980 to 1985 y. | y. |
| Reviews | Case International 1420 reviews New! | New Holland L 517 MCS reviews New! |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Engine manufacturer | Case IH | IVECO |
| Engine type (model / version) | D358 | IVECO 8.10 |
| Engine capacity | 5867 cm3 (5,9 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 82 kW / 112 KM | 124 kW / 169 KM |
| Engine fuel tank | 280 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Header width (working) | 370 cm | 390 - 660 cm |
| Alternative widths | 310 – 705 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 51 cm | n.d. |
| Width of cylinder threshing mechanism | 269 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | 3,95 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,42 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | 4 |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Length (with header) | 8,25 m | 7.65 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,05 m | 3.00 m |
| Height (with cab) | 3,53 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9650 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,00-16 | n.d. |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 11,00-16 | n.d. |
| Specs | Case International 1420 | New Holland L 517 MCS |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | with heating | n.d. |