Specs | Case International 1440 | Case International 1460 |
---|---|---|
Brand | Case International | Case International |
Model | 1440 | 1460 |
Years | from 1977 to 1985 y. | from 1977 to 1985 y. |
Reviews | Case International 1440 reviews New! | Case International 1460 reviews New! |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Engine manufacturer | Case IH | Case IH |
Engine type (model / version) | D436 | DT436 |
Engine capacity | 7138 cm3 (7,1 l.) | 7138 cm3 (7,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 99 kW / 135 KM | 125 kW / 170 KM |
Engine fuel tank | 350 l. | 350 l. |
AdBlue tank | none | none |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Header width (working) | 370 cm | 430 cm |
Alternative widths | 430 – 705 cm | 370 – 705 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 105 cm |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
Width of cylinder threshing mechanism | 282 cm | 282 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Straw walkers, qty | 1 straw walker | 1 straw walker |
Straw walkers area | 4,6 m2 | 4,6 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,06 m2 | 3,06 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case International 1440 | Case International 1460 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Length (with header) | 8,74 m | 8,74 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,48 m | 3,48 m |
Height (with cab) | 3,56 m | 3,56 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8400 kg | 9000 kg |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 11,0-16 | 11,0-16 |
Alternative front tyres | 28L26 | 28L26 |
Alternative rear tyres | 10,00-12 | 10,00-16 |
Specs | Case International 1440 | Case International 1460 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | with heating |