Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Brand | Case International | New Holland |
Model | 1440 | TC56/RS |
Years | from 1977 to 1985 y. | y. |
Reviews | Case International 1440 reviews New! | New Holland TC56/RS reviews New! |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Engine manufacturer | Case IH | New Holland |
Engine type (model / version) | D436 | New Holland 675 T |
Engine capacity | 7138 cm3 (7,1 l.) | n.d. |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 99 kW / 135 KM | 134 kW / 182 KM |
Engine fuel tank | 350 l. | 300 l. |
AdBlue tank | none | none |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Header width (working) | 370 cm | 366 - 518 cm |
Alternative widths | 430 – 705 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | 105 cm | n.d. |
Reel speed adjustment | hydraulics | n.d. |
Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | n.d. |
Width of cylinder threshing mechanism | 282 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Straw walkers, qty | 1 straw walker | n.d. |
Straw walkers area | 4,6 m2 | n.d. |
Straw walkers length | n.d. | n.d. |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,06 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | Case International 1440 | New Holland TC56/RS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 5200 l |
Max. speed | 20 km/h | n.d. |
Grain loss indicator | none | n.d. |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Transmission | hydraulic transmission | n.d. |
Forward gears | 3 | 4 |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Brakes | disc brakes | n.d. |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Length (with header) | 8,74 m | n.d. |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,48 m | n.d. |
Height (with cab) | 3,56 m | n.d. |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 7201-8250 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8400 kg | n.d. |
Front tyres (drive wheels) | 23,1-26 | n.d. |
Rear tyres (turning wheels) | 11,0-16 | n.d. |
Alternative front tyres | 28L26 | n.d. |
Alternative rear tyres | 10,00-12 | n.d. |
Specs | Case International 1440 | New Holland TC56/RS |
---|---|---|
Air conditioning | without air conditioning | n.d. |
Heating | with heating | n.d. |