Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Brand | Case International | New Holland |
Model | 1460 | Clayson 8070 |
Years | from 1977 to 1985 y. | from 1978 to 1986 y. |
Reviews | Case International 1460 reviews New! | New Holland Clayson 8070 reviews New! |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Engine manufacturer | Case IH | Ford |
Engine type (model / version) | DT436 | 2714ET |
Engine capacity | 7138 cm3 (7,1 l.) | 5945 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 125 kW / 170 KM | 103 kW / 140 KM |
Engine fuel tank | 350 l. | 300 l. |
AdBlue tank | none | none |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Header width (working) | 430 cm | 457 cm |
Alternative widths | 370 – 705 cm | 365 – 670 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 107 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
Width of cylinder threshing mechanism | 282 cm | 130 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Straw walkers, qty | 1 straw walker | 5 straw walkers |
Straw walkers area | 4,6 m2 | 4,36 m2 |
Straw walkers length | n.d. | 330 cm |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,71 m2 |
Total screening area screening area covered by fan |
3,06 m2 | 4,13 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Length (with header) | 8,74 m | 8,82 m |
Width (with header) | n.d. | 4,9 m |
Width (without header) | 3,48 m | 3,22 m |
Height (with cab) | 3,56 m | 3,92 m |
Height (without cab) | n.d. | 3,66 m |
Total weight (with cab) | n.d. | 8240 kg |
Total weight (without cab) | n.d. | 7750 kg |
Total weight (with header) | 9000 kg | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 11,0-16 | 13,0/65-18 |
Alternative front tyres | 28L26 | 18,4-30 |
Alternative rear tyres | 10,00-16 | 10,50-18 |
Specs | Case International 1460 | New Holland Clayson 8070 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | without heating |