Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Brand | Case International | New Holland |
Model | 1460 | TR85 |
Years | from 1977 to 1985 y. | from 1979 to 1984 y. |
Reviews | Case International 1460 reviews New! | New Holland TR85 reviews New! |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Engine manufacturer | Case IH | Caterpillar |
Engine type (model / version) | DT436 | 3208 |
Engine capacity | 7138 cm3 (7,1 l.) | 10420 cm3 (10,4 l.) |
Cylinders, qty | 6 | 8 |
Turbocharging | available | none |
Power (kW/HP) | 125 kW / 170 KM | 129 kW / 175 KM |
Engine fuel tank | 350 l. | 303 l. |
AdBlue tank | none | none |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Header width (working) | 430 cm | 490 cm |
Alternative widths | 370 – 705 cm | 400 – 910 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | n.d. |
Reel speed adjustment | hydraulics | yes |
Header reverser / Reel reverse feature | hydraulics | n.d. |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | n.d. |
Width of cylinder threshing mechanism | 282 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Straw walkers, qty | 1 straw walker | 2 straw walkers |
Straw walkers area | 4,6 m2 | n.d. |
Straw walkers length | n.d. | 224 cm |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,06 m2 | 2,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case International 1460 | New Holland TR85 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | optional |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Length (with header) | 8,74 m | 8,97 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,48 m | 3 m |
Height (with cab) | 3,56 m | 3,9 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9000 kg | 7794 kg |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 11,0-16 | 11-16 |
Alternative front tyres | 28L26 | 30,5L32 |
Alternative rear tyres | 10,00-16 | 14,90-24 |
Specs | Case International 1460 | New Holland TR85 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | with heating | with heating |