| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Brand | Case International | Massey-Ferguson |
| Model | 1480 | 7270 BETA ('04) |
| Years | from 1978 to 1985 y. | from 2004 to 2007 y. |
| Reviews | Case International 1480 reviews New! | Massey-Ferguson 7270 BETA ('04) reviews New! |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Engine manufacturer | Case IH | AGCO SISU POWER |
| Engine type (model / version) | DT466 | 84 ETA |
| Engine capacity | 7638 cm3 (7,6 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 154 kW / 210 KM | 243 kW / 330 KM |
| Engine fuel tank | 475 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Header width (working) | 490 cm | 600 cm |
| Alternative widths | 370 – 705 cm | 540 – 660 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 274 cm | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 5,59 m2 | 6,81 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
4,14 m2 | 5,58 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Length (with header) | 8,84 m | 8,91 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 4,16 m | 3,85 m |
| Height (with cab) | 3,66 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13650 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9940 kg | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 800/65R32 |
| Rear tyres (turning wheels) | 14,90-24 | 460/70R24 |
| Alternative front tyres | 30,5L32 | 650/75R32 |
| Alternative rear tyres | 11,00-16 | n.d. |
| Specs | Case International 1480 | Massey-Ferguson 7270 BETA ('04) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |