| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Brand | Case International | Fiatagri |
| Model | 221 | 3750 |
| Years | from 1972 to 1973 y. | from 1985 to 1992 y. |
| Reviews | Case International 221 reviews New! | Fiatagri 3750 reviews New! |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Engine manufacturer | Case IH | Iveco |
| Engine type (model / version) | D206 | 8061 SRM 30 |
| Engine capacity | 3382 cm3 (3,4 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 48 kW / 65 KM | 114 kW / 155 KM |
| Engine fuel tank | 120 l. | 320 l. |
| AdBlue tank | none | none |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Header width (working) | 300 cm | 480 cm |
| Alternative widths | 240 cm | 390 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 130 cm |
| Reel speed adjustment | chain | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 135 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,04 m2 | 6,09 m2 |
| Straw walkers length | 287 cm | 453 cm |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | n.d. |
| Total screening area screening area covered by fan |
1,9 m2 | 4,56 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,1 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Length (with header) | 7,96 m | 9,62 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,7 m | 3 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | n.d. | 8945 kg |
| Total weight (without cab) | 4125 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 21L30 |
| Rear tyres (turning wheels) | 6,00-16 | 11,50-15 |
| Alternative front tyres | n.d. | 23,1-30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Case International 221 | Fiatagri 3750 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |