| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Brand | Case International | Dronningborg |
| Model | 321 | D 7200 |
| Years | from 1972 to 1981 y. | from 1984 to 1992 y. |
| Reviews | Case International 321 reviews New! | Dronningborg D 7200 reviews New! |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Engine manufacturer | Case IH | Valmet Corporation |
| Engine type (model / version) | D239 | 611 DL |
| Engine capacity | 3911 cm3 (3,9 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 55 kW / 75 KM | 96 kW / 130 KM |
| Engine fuel tank | 120 l. | 280 l. |
| AdBlue tank | none | none |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Header width (working) | 300 cm | 372 cm |
| Alternative widths | 260 cm | 434 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | chain | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 45 cm |
| Width of cylinder threshing mechanism | 106 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,04 m2 | 5,4 m2 |
| Straw walkers length | 287 cm | 386 cm |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,4 m2 |
| Total screening area screening area covered by fan |
2,17 m2 | 3,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,7 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 2/3 * depending by version |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Length (with header) | 7,96 m | 9,17 m |
| Width (with header) | n.d. | 4,27 m |
| Width (without header) | 2,7 m | 3 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | 3,4 m | n.d. |
| Total weight (with cab) | n.d. | 8400 kg |
| Total weight (without cab) | 4500 kg | 8160 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 23,1R26 |
| Rear tyres (turning wheels) | 7,50-16 | 12,5/80-18 |
| Alternative front tyres | 16,9-24 | 18,4-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 321 | Dronningborg D 7200 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |