| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Brand | Case International | Massey-Ferguson |
| Model | 431 | 515 |
| Years | from 1972 to 1980 y. | from 1965 to 1971 y. |
| Reviews | Case International 431 reviews New! | Massey-Ferguson 515 reviews New! |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D310 | T6.354 |
| Engine capacity | 5073 cm3 (5,1 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 63 kW / 85 KM | 76 kW / 104 KM |
| Engine fuel tank | 180 l. | 173 l. |
| AdBlue tank | none | none |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Header width (working) | 300 cm | 420 cm |
| Alternative widths | 360 – 420 cm | 300 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 103 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 106 cm | 114 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 3,45 m2 | 4,06 m2 |
| Straw walkers length | 325 cm | 290 cm |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,17 m2 | 2,5 m2 |
| Lower sieve type | adjustable | variable, adjustable |
| Performance | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,7 km/h | 16,2 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Length (with header) | 8,57 m | 9,32 m |
| Width (with header) | n.d. | 4,57 m |
| Width (without header) | 2,7 m | 2,69 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,4 m | 3,2 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5000 kg | 6150 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-16 | 7,50-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 431 | Massey-Ferguson 515 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |