| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Brand | Case International | Laverda |
| Model | 531 | M 84 |
| Years | from 1972 to 1978 y. | from 1965 to 1976 y. |
| Reviews | Case International 531 reviews New! | Laverda M 84 reviews New! |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D358 | A4.236 |
| Engine capacity | 5867 cm3 (5,9 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 92 kW / 125 KM | 55 kW / 75 KM |
| Engine fuel tank | 180 l. | 95 l. |
| AdBlue tank | none | none |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Header width (working) | 365 cm | 260 cm |
| Alternative widths | 420 – 480 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 131 cm | 73 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,3 m2 | 2,6 m2 |
| Straw walkers length | 325 cm | 300 cm |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,34 m2 | 1,7 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 531 | Laverda M 84 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 18,5 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Length (with header) | 8,64 m | 7,45 m |
| Width (with header) | n.d. | 2,98 m |
| Width (without header) | 2,97 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,55 m | 2,8 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6000 kg | 3530 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 14,9-24 |
| Rear tyres (turning wheels) | 7,50-18 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | Case International 531 | Laverda M 84 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |