| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 531 | TF46 |
| Years | from 1972 to 1978 y. | from 1983 to 1995 y. |
| Reviews | Case International 531 reviews New! | New Holland TF46 reviews New! |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Engine manufacturer | Case IH | Mercedes-Benz |
| Engine type (model / version) | D358 | OM 422 |
| Engine capacity | 5867 cm3 (5,9 l.) | 14618 cm3 (14,6 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 92 kW / 125 KM | 221 kW / 300 KM |
| Engine fuel tank | 180 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Header width (working) | 365 cm | 732 cm |
| Alternative widths | 420 – 480 cm | 609 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 131 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | 4,3 m2 | n.d. |
| Straw walkers length | 325 cm | 284 cm |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
3,34 m2 | 6,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 531 | New Holland TF46 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Length (with header) | 8,64 m | 8,72 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,97 m | 3,88 m |
| Height (with cab) | n.d. | 4,05 m |
| Height (without cab) | 3,55 m | n.d. |
| Total weight (with cab) | n.d. | 12820 kg |
| Total weight (without cab) | 6000 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 24,5/75-32 |
| Rear tyres (turning wheels) | 7,50-18 | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5/65-32 |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | Case International 531 | New Holland TF46 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |