| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Brand | Case International | Massey-Ferguson |
| Model | 915 | 625 ('71) |
| Years | from 1968 to 1977 y. | from 1971 to 1977 y. |
| Reviews | Case International 915 reviews New! | Massey-Ferguson 625 ('71) reviews New! |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | DT414 | T6.3724 |
| Engine capacity | 6784 cm3 (6,8 l.) | 6090 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 101 kW / 137 KM | 87 kW / 118 KM |
| Engine fuel tank | n.d. | 193 l. |
| AdBlue tank | none | none |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Header width (working) | 564 cm | 430 cm |
| Alternative widths | 503 cm | 360 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 103 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 123 cm | 137 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,82 m2 | 5,58 m2 |
| Straw walkers length | n.d. | 343 cm |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,05 m2 | 3,82 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 17,9 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Length (with header) | n.d. | 9,35 m |
| Width (with header) | n.d. | 4,2 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 3,27 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | 6950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 7,50-20 | 12-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 915 | Massey-Ferguson 625 ('71) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |