Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Brand | Case International | Deutz-Fahr |
Model | 943 | M 2580 |
Years | from 1978 to 1983 y. | from 1979 to 1988 y. |
Reviews | Case International 943 reviews New! | Deutz-Fahr M 2580 reviews New! |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Engine manufacturer | Case IH | Deutz |
Engine type (model / version) | D358 | F6L913 |
Engine capacity | 5867 cm3 (5,9 l.) | 6128 cm3 (6,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 92 kW / 125 KM | 89 kW / 121 KM |
Engine fuel tank | 230 l. | 320 l. |
AdBlue tank | none | none |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Header width (working) | 360 cm | 360 cm |
Alternative widths | 300 – 480 cm | 300 – 420 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 110 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | 56,5 cm |
Width of cylinder threshing mechanism | 131 cm | 128,5 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,3 m2 | 4,82 m2 |
Straw walkers length | 325 cm | 374 cm |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,34 m2 | 3,78 m2 |
Lower sieve type | adjustable | variable |
Performance | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Length (with header) | 8,87 m | 8,44 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 2,99 m | 3 m |
Height (with cab) | n.d. | 3,55 m |
Height (without cab) | 3,77 m | 3,55 m |
Total weight (with cab) | n.d. | 7295 kg |
Total weight (without cab) | 7050 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
Rear tyres (turning wheels) | 7,50-18 | 11,5/80-15 |
Alternative front tyres | 23,1-26 | 23,1-26 |
Alternative rear tyres | 12-18 | 12,5/80-18 |
Specs | Case International 943 | Deutz-Fahr M 2580 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |