Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Brand | Case International | John Deere |
Model | 943 | 975 ('75) |
Years | from 1978 to 1983 y. | from 1975 to 1977 y. |
Reviews | Case International 943 reviews New! | John Deere 975 ('75) reviews New! |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Engine manufacturer | Case IH | John Deere |
Engine type (model / version) | D358 | 6.359 TZ 02 |
Engine capacity | 5867 cm3 (5,9 l.) | 5883 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 92 kW / 125 KM | 110 kW / 150 KM |
Engine fuel tank | 230 l. | 300 l. |
AdBlue tank | none | none |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Header width (working) | 360 cm | 425 cm |
Alternative widths | 300 – 480 cm | 305 – 550 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 110 cm |
Reel speed adjustment | hydraulics | yes |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | 61 cm |
Width of cylinder threshing mechanism | 131 cm | 130 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,3 m2 | 4,72 m2 |
Straw walkers length | 325 cm | 365 cm |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,88 m2 |
Total screening area screening area covered by fan |
3,34 m2 | 4,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case International 943 | John Deere 975 ('75) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 19,7 km/h |
Grain loss indicator | none | none |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3/4 * depending by version |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Length (with header) | 8,87 m | 9,06 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 2,99 m | 2,95 m |
Height (with cab) | n.d. | 3,93 m |
Height (without cab) | 3,77 m | 3,69 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 7050 kg | 6850 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 28,1-26 |
Rear tyres (turning wheels) | 7,50-18 | 12,5/80-18 |
Alternative front tyres | 23,1-26 | 18,4-30 |
Alternative rear tyres | 12-18 | n.d. |
Specs | Case International 943 | John Deere 975 ('75) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |