| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Avero 160 | 5220 E ('11) |
| Years | y. | from 2011 |
| Reviews | Claas Avero 160 reviews New! | Fendt 5220 E ('11) reviews New! |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Engine manufacturer | Caterpilar | AGCO SISU POWER |
| Engine type (model / version) | n.d. | 66 AWI |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 116 kW / 158 KM | 154 kW / 209 KM |
| Engine fuel tank | 400 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Header width (working) | n.d. | 480 cm |
| Alternative widths | n.d. | 420 – 600 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,73 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 4,67 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4200 l | n.d. |
| Max. speed | n.d. | 20/25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Length (with header) | n.d. | 8,7 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,2 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10800 kg |
| Front tyres (drive wheels) | n.d. | 620/75R30 |
| Rear tyres (turning wheels) | n.d. | 405/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Claas Avero 160 | Fendt 5220 E ('11) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |