| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Avero 160 | TC52 |
| Years | y. | from 1991 to 1994 y. |
| Reviews | Claas Avero 160 reviews New! | New Holland TC52 reviews New! |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Engine manufacturer | Caterpilar | New Holland |
| Engine type (model / version) | n.d. | 4.50T |
| Engine capacity | 6600 cm3 (6,6 l.) | 5000 cm3 (5 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 116 kW / 158 KM | 81 kW / 110 KM |
| Engine fuel tank | 400 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Header width (working) | n.d. | 366 cm |
| Alternative widths | n.d. | 305 – 396 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 4 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,29 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4200 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 3,99 m |
| Width (without header) | n.d. | 3,06 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | n.d. | 3,63 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7000 kg |
| Front tyres (drive wheels) | n.d. | 23,1R26 |
| Rear tyres (turning wheels) | n.d. | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Claas Avero 160 | New Holland TC52 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |