Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Brand | Claas | Claas |
Model | Avero 240 | Tucano 320 |
Years | from 2009 | from 2007 |
Reviews | Claas Avero 240 reviews New! | Claas Tucano 320 reviews New! |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Engine manufacturer | Caterpillar | Mercedes-Benz |
Engine type (model / version) | C 6.6 | OM 906 LA |
Engine capacity | 6600 cm3 (6,6 l.) | 6370 cm3 (6,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 146 kW / 198 KM | 140 kW / 190 KM |
Engine fuel tank | 400 l. | 500 l. |
AdBlue tank | none | none |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Header width (working) | 430 cm | 430 cm |
Alternative widths | 370 – 660 cm | 370 – 750 cm |
Automatic header height mode | none | optional |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 112 cm | 112 cm |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
Width of cylinder threshing mechanism | 106 cm | 132 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 45 cm | n.d. |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 4,13 m2 | 5,8 m2 |
Straw walkers length | 390 cm | 440 cm |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,4 m2 | 1,95 m2 |
Total screening area screening area covered by fan |
3 m2 | 4,25 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Brakes | n.d. | disc brakes |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Length (with header) | n.d. | 10,5 m |
Width (with header) | 4,8 m | 4,8 m |
Width (without header) | 2,98 m | n.d. |
Height (with cab) | n.d. | 3,86 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 12100 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8700 kg | 10700 kg |
Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
Rear tyres (turning wheels) | 500/60-22.5 | 500/60-22.5 |
Alternative front tyres | 800/65R32 | 620/75R30 |
Alternative rear tyres | 12,5/80-18 | 14,5/75-20 |
Specs | Claas Avero 240 | Claas Tucano 320 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |