| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Avero 240 | 9540 WTS |
| Years | from 2009 | from 2001 to 2004 y. |
| Reviews | Claas Avero 240 reviews New! | John Deere 9540 WTS reviews New! |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Engine manufacturer | Caterpillar | John Deere |
| Engine type (model / version) | C 6.6 | PowerTECH PVX 6068HZ060 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 146 kW / 198 KM | 147 kW / 200 KM |
| Engine fuel tank | 400 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Header width (working) | 430 cm | 550 cm |
| Alternative widths | 370 – 660 cm | 425 – 610 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 66 cm |
| Width of cylinder threshing mechanism | 106 cm | 140 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,13 m2 | 6,4 m2 |
| Straw walkers length | 390 cm | 460 cm |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
3 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | 4,8 m | 5,89 m |
| Width (without header) | 2,98 m | 3,5 m |
| Height (with cab) | n.d. | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8700 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 16,5/85-24 |
| Alternative front tyres | 800/65R32 | 650/70R32 |
| Alternative rear tyres | 12,5/80-18 | 18,40-26 |
| Specs | Claas Avero 240 | John Deere 9540 WTS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |