| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Avero 240 | TC5060 RS |
| Years | from 2009 | from 2012 |
| Reviews | Claas Avero 240 reviews New! | New Holland TC5060 RS reviews New! |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Engine manufacturer | Caterpillar | Iveco |
| Engine type (model / version) | C 6.6 | NEF 42 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 146 kW / 198 KM | 129 kW / 175 KM |
| Engine fuel tank | 400 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Header width (working) | 430 cm | 457 cm |
| Alternative widths | 370 – 660 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 4,13 m2 | 4,36 m2 |
| Straw walkers length | 390 cm | 330 cm |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | 4,8 m | 4,9 m |
| Width (without header) | 2,98 m | 3,65 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8700 kg | 8620 kg |
| Front tyres (drive wheels) | 650/75R32 | 750/65LR26 |
| Rear tyres (turning wheels) | 500/60-22.5 | 400/70R20 |
| Alternative front tyres | 800/65R32 | 620/75R26 |
| Alternative rear tyres | 12,5/80-18 | 16/70-20 |
| Specs | Claas Avero 240 | New Holland TC5060 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |