| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Brand | Claas | Claas |
| Model | Columbus | Matador Standard |
| Years | from 1958 to 1970 y. | from 1962 to 1968 y. |
| Reviews | Claas Columbus reviews New! | Claas Matador Standard reviews New! |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Engine manufacturer | Perkins | Claas |
| Engine type (model / version) | A4.99 | LD 40 |
| Engine capacity | 1760 cm3 (1,8 l.) | 4700 cm3 (4,7 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 50 kW / 68 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Header width (working) | 180 cm | 260 cm |
| Alternative widths | 210 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | none | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 80 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 1,68 m2 | 4 m2 |
| Straw walkers length | 210 cm | 320 cm |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,55 m2 | 0,99 m2 |
| Total screening area screening area covered by fan |
1,19 m2 | 3,15 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Length (with header) | 8,7 m | 8,16 m |
| Width (with header) | 2,35 m | 2,97 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,45 m | 3,36 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2100 kg | 4685 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-28 | 14,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | 11,2-24 | n.d. |
| Alternative rear tyres | 5,50-16 | n.d. |
| Specs | Claas Columbus | Claas Matador Standard |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |