| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Brand | Claas | Fahr |
| Model | Columbus | MDL |
| Years | from 1958 to 1970 y. | from 1958 to 1964 y. |
| Reviews | Claas Columbus reviews New! | Fahr MDL reviews New! |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Engine manufacturer | Perkins | Mercedes-Benz |
| Engine type (model / version) | A4.99 | OM 636 |
| Engine capacity | 1760 cm3 (1,8 l.) | 1767 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 25 kW / 34 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Header width (working) | 180 cm | 180 cm |
| Alternative widths | 210 cm | 150 – 210 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | none | pulleys |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 80 cm | 90 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. |
| Straw walkers area | 1,68 m2 | 2,05 m2 |
| Straw walkers length | 210 cm | 205 cm |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,55 m2 | 0,75 m2 |
| Total screening area screening area covered by fan |
1,19 m2 | 1,5 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Columbus | Fahr MDL |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Length (with header) | 8,7 m | 6,5 m |
| Width (with header) | 2,35 m | 2,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,45 m | 2,3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2100 kg | 2390 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-28 | 8,00-32 |
| Rear tyres (turning wheels) | 8,50-12 | 4,50-16 |
| Alternative front tyres | 11,2-24 | 11,2-28 |
| Alternative rear tyres | 5,50-16 | 7,00-12 |
| Specs | Claas Columbus | Fahr MDL |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |