| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Brand | Claas | Claas |
| Model | Comet | Consul ('67) |
| Years | from 1967 to 1970 y. | from 1967 to 1972 y. |
| Reviews | Claas Comet reviews New! | Claas Consul ('67) reviews New! |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.99 | A4.236 |
| Engine capacity | 1760 cm3 (1,8 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 26 kW / 35 KM | 50 kW / 68 KM |
| Engine fuel tank | n.d. | 150 l. |
| AdBlue tank | none | none |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Header width (working) | 210 cm | 260 cm |
| Alternative widths | 180 cm | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | none | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 80 cm | 106 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 1,7 m2 | 3,55 m2 |
| Straw walkers length | 212 cm | 314 cm |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,52 m2 | 0,75 m2 |
| Total screening area screening area covered by fan |
1,26 m2 | 2,05 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 15,1 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Length (with header) | 7,4 m | 8,76 m |
| Width (with header) | 2,73 m | 2,95 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,75 m | 2,92 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2670 kg | 4310 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-28 | 14,9-26 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | 11,2-24 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Claas Comet | Claas Consul ('67) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |