| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Comet | Powerliner 4035 H |
| Years | from 1967 to 1970 y. | from 1993 to 1999 y. |
| Reviews | Claas Comet reviews New! | Deutz-Fahr Powerliner 4035 H reviews New! |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A4.99 | BF6L913 |
| Engine capacity | 1760 cm3 (1,8 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 26 kW / 35 KM | 110 kW / 150 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Header width (working) | 210 cm | 360 cm |
| Alternative widths | 180 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | none | hydraulics |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 80 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 1,7 m2 | 4,22 m2 |
| Straw walkers length | 212 cm | 378 cm |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,52 m2 | 1,72 m2 |
| Total screening area screening area covered by fan |
1,26 m2 | 3,75 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Length (with header) | 7,4 m | 9,45 m |
| Width (with header) | 2,73 m | 3,95 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,63 m |
| Height (without cab) | 2,75 m | n.d. |
| Total weight (with cab) | n.d. | 7990 kg |
| Total weight (without cab) | 2670 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-28 | 23,1R26 |
| Rear tyres (turning wheels) | 7,00-12 | 12,5/80-18 |
| Alternative front tyres | 11,2-24 | 28,1R26 |
| Alternative rear tyres | 8,50-12 | 400/60-22,5 |
| Specs | Claas Comet | Deutz-Fahr Powerliner 4035 H |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |