| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Commandor 115 CS | 7280 CENTORA ('11) |
| Years | from 1984 to 1992 y. | from 2011 |
| Reviews | Claas Commandor 115 CS reviews New! | Massey-Ferguson 7280 CENTORA ('11) reviews New! |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | AGCO SISU POWER |
| Engine type (model / version) | OM 421 | 84 AWI |
| Engine capacity | 10965 cm3 (11 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 184 kW / 250 KM | 279 kW / 379 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | 103 l. |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Header width (working) | 510 cm | 680 cm |
| Alternative widths | n.d. | 620 – 920 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 8 straw walkers |
| Straw walkers area | 5,3 m2 | 9,9 m2 |
| Straw walkers length | n.d. | 400 cm |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Length (with header) | n.d. | 10,02 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3,49 m |
| Height (with cab) | 3,83 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12120 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10850 kg | n.d. |
| Front tyres (drive wheels) | 30,5-32 | 650/75R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 15,5/80-24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/55-26,5 |
| Specs | Claas Commandor 115 CS | Massey-Ferguson 7280 CENTORA ('11) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |