| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Commandor 115 CS | TC5080 RS ('12) |
| Years | from 1984 to 1992 y. | from 2012 |
| Reviews | Claas Commandor 115 CS reviews New! | New Holland TC5080 RS ('12) reviews New! |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 421 | NEF 46 |
| Engine capacity | 10965 cm3 (11 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 184 kW / 250 KM | 190 kW / 258 KM |
| Engine fuel tank | 400 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Header width (working) | 510 cm | 518 cm |
| Alternative widths | n.d. | 366 – 603 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 5 straw walkers |
| Straw walkers area | 5,3 m2 | 4,36 m2 |
| Straw walkers length | n.d. | 330 cm |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 5,51 m |
| Width (without header) | 3 m | 3,65 m |
| Height (with cab) | 3,83 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12120 kg | 10700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10850 kg | 8820 kg |
| Front tyres (drive wheels) | 30,5-32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Claas Commandor 115 CS | New Holland TC5080 RS ('12) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |