| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Brand | Claas | Fahr |
| Model | Compact 25 ('70) | M 44 |
| Years | from 1970 to 1975 y. | from 1965 to 1967 y. |
| Reviews | Claas Compact 25 ('70) reviews New! | Fahr M 44 reviews New! |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Engine manufacturer | Volkswagen | Mercedes-Benz |
| Engine type (model / version) | 4.154 | OM 636 |
| Engine capacity | 1584 cm3 (1,6 l.) | 1767 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 25 kW / 34 KM |
| Engine fuel tank | 100 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Header width (working) | 210 cm | 183 cm |
| Alternative widths | n.d. | 210 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | n.d. |
| Reel speed adjustment | none | pulleys |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 96 cm | 70 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 2,3 m2 | 1,57 m2 |
| Straw walkers length | 240 cm | 225 cm |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,8 m2 | 0,59 m2 |
| Total screening area screening area covered by fan |
1,6 m2 | 1,05 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 18,4 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Length (with header) | 6,4 m | 6,67 m |
| Width (with header) | 2,58 m | 2,38 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,7 m | 2,46 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2000 kg | 2150 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,5-15 | 11,2-28 |
| Rear tyres (turning wheels) | 7,00-10 | 7,00-12 |
| Alternative front tyres | n.d. | 10,00-24 |
| Alternative rear tyres | n.d. | 7,00-10 |
| Specs | Claas Compact 25 ('70) | Fahr M 44 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |