| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Compact 25 ('70) | Clayson S-1540 |
| Years | from 1970 to 1975 y. | from 1973 to 1979 y. |
| Reviews | Claas Compact 25 ('70) reviews New! | New Holland Clayson S-1540 reviews New! |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Engine manufacturer | Volkswagen | Deutz |
| Engine type (model / version) | 4.154 | F6L912 |
| Engine capacity | 1584 cm3 (1,6 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 25 kW / 34 KM | 85 kW / 116 KM |
| Engine fuel tank | 100 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Header width (working) | 210 cm | 395 cm |
| Alternative widths | n.d. | 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 107 cm |
| Reel speed adjustment | none | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 96 cm | 102 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 2,3 m2 | n.d. |
| Straw walkers length | 240 cm | 355 cm |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,8 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
1,6 m2 | 3,1 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,5 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Length (with header) | 6,4 m | 8,42 m |
| Width (with header) | 2,58 m | 4,29 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,7 m | 3,14 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2000 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,5-15 | 18,4-30 |
| Rear tyres (turning wheels) | 7,00-10 | 10,50-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Compact 25 ('70) | New Holland Clayson S-1540 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |