| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Compact 30 | MD 430 ('64) |
| Years | from 1975 to 1981 y. | from 1964 to 1969 y. |
| Reviews | Claas Compact 30 reviews New! | John Deere MD 430 ('64) reviews New! |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | A4.154 | 4.219 D |
| Engine capacity | 2526 cm3 (2,5 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 37 kW / 50 KM | 42 kW / 57 KM |
| Engine fuel tank | 100 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Header width (working) | 240 cm | 300 cm |
| Alternative widths | n.d. | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 110 cm |
| Reel speed adjustment | none | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
| Width of cylinder threshing mechanism | 96 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 2,3 m2 | 2,66 m2 |
| Straw walkers length | 240 cm | 341 cm |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,8 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
1,95 m2 | 2,09 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,8 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Length (with header) | 6,64 m | 8,3 m |
| Width (with header) | 2,82 m | 3,43 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,92 m | 3,65 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3240 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 14,9-26 |
| Rear tyres (turning wheels) | 10,00-12 | 8,50-12 |
| Alternative front tyres | 12,4-28 | n.d. |
| Alternative rear tyres | 7,00-12 | n.d. |
| Specs | Claas Compact 30 | John Deere MD 430 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |