Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Brand | Claas | John Deere-Lanz |
Model | Consul ('67) | MD 250 S |
Years | from 1967 to 1972 y. | from 1960 to 1964 y. |
Reviews | Claas Consul ('67) reviews New! | John Deere-Lanz MD 250 S reviews New! |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.236 | P4 |
Engine capacity | 3860 cm3 (3,9 l.) | 3146 cm3 (3,1 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 37 kW / 50 KM |
Engine fuel tank | 150 l. | n.d. |
AdBlue tank | none | none |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Header width (working) | 260 cm | 240 cm |
Alternative widths | 300 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | n.d. |
Reel speed adjustment | yes | n.d. |
Header reverser / Reel reverse feature | mechanical | n.d. |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
Width of cylinder threshing mechanism | 106 cm | 80 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,55 m2 | 2,69 m2 |
Straw walkers length | 314 cm | 256 cm |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,75 m2 | 1 m2 |
Total screening area screening area covered by fan |
2,05 m2 | 2,25 m2 |
Lower sieve type | variable | variable |
Performance | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 15,1 km/h | 14,2 km/h |
Grain loss indicator | none | none |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 2 |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Brakes | mechanical, disc brakes | mechanical brakes |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Length (with header) | 8,76 m | 8,19 m |
Width (with header) | 2,95 m | 2,93 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,92 m | 3,06 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4310 kg | 3265 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-26 | 13-26 |
Rear tyres (turning wheels) | 8,50-12 | 7,00-12 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Claas Consul ('67) | John Deere-Lanz MD 250 S |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |