Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Consul ('67) | 240 ('82) |
Years | from 1967 to 1972 y. | from 1982 to 1983 y. |
Reviews | Claas Consul ('67) reviews New! | Massey-Ferguson 240 ('82) reviews New! |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.236 | A4.236 |
Engine capacity | 3860 cm3 (3,9 l.) | 3860 cm3 (3,9 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 50 kW / 68 KM |
Engine fuel tank | 150 l. | 120 l. |
AdBlue tank | none | none |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Header width (working) | 260 cm | 250 cm |
Alternative widths | 300 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 127 cm |
Reel speed adjustment | yes | mechanical |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
Width of cylinder threshing mechanism | 106 cm | 81 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 3 straw walkers |
Straw walkers area | 3,55 m2 | 2,56 m2 |
Straw walkers length | 314 cm | 314 cm |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,75 m2 | 0,77 m2 |
Total screening area screening area covered by fan |
2,05 m2 | 1,7 m2 |
Lower sieve type | variable | variable |
Performance | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 15,1 km/h | 18 km/h |
Grain loss indicator | none | none |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics brakes |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Length (with header) | 8,76 m | 7,65 m |
Width (with header) | 2,95 m | 2,99 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,92 m | 2,91 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4310 kg | 3500 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-26 | 14,9-26 |
Rear tyres (turning wheels) | 8,50-12 | 10,00/80-12 |
Alternative front tyres | n.d. | 16,9-24 |
Alternative rear tyres | n.d. | 10,50-16 |
Specs | Claas Consul ('67) | Massey-Ferguson 240 ('82) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |