Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Consul ('67) | 410 |
Years | from 1967 to 1972 y. | from 1965 to 1971 y. |
Reviews | Claas Consul ('67) reviews New! | Massey-Ferguson 410 reviews New! |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.236 | A4.300 |
Engine capacity | 3860 cm3 (3,9 l.) | 4950 cm3 (5 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 70 kW / 95 KM |
Engine fuel tank | 150 l. | n.d. |
AdBlue tank | none | none |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Header width (working) | 260 cm | 300 cm |
Alternative widths | 300 cm | 360 – 420 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 103 cm |
Reel speed adjustment | yes | hydraulics |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
Width of cylinder threshing mechanism | 106 cm | 94 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 6 straw walkers |
Straw walkers area | 3,55 m2 | 3,24 m2 |
Straw walkers length | 314 cm | 268 cm |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,75 m2 | 0,78 m2 |
Total screening area screening area covered by fan |
2,05 m2 | 1,72 m2 |
Lower sieve type | variable | variable, adjustable |
Performance | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 15,1 km/h | 16,2 km/h |
Grain loss indicator | none | none |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Length (with header) | 8,76 m | 8,15 m |
Width (with header) | 2,95 m | 3,35 m |
Width (without header) | n.d. | 2,59 m |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,92 m | 3,15 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4310 kg | 5500 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-26 | 18,4-26 |
Rear tyres (turning wheels) | 8,50-12 | 7,50-16 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Claas Consul ('67) | Massey-Ferguson 410 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |